![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
Full Results | |||||
Flea Weight | |||||
Place | Bot Name | Driver | Team Name | City | State |
1 | Lefty | Chris Olin | Cloak & Dagger Robotics | Perry Township | OH |
2 | Mango Farmer | Thomas Kenney | MH Robotics | Franklin | TN |
3 | FalconBOT 2.0 | Justin Gilkey
& Erik Mayer |
FalconBot | Bowling Green | OH |
4 | Underconstruction | Richard Kelley | Kelley PA | Boiling Springs | PA |
5 | Brutus | Dave Graham | Team Mateo | Gettysburg | PA |
5 | TunaBot | Various | FalconBot | Bowling Green | OH |
7 | Baby V | Dave Graham | Team Mateo | Gettysburg | PA |
Ant Wieght | |||||
Place | Bot Name | Driver | Team Name | City | State |
1 | Gilbert | Thomas Kenney | MH Robotics | Franklin | TN |
2 | Meerkat Mreow | Zach Witeof | Trojan Engineering | Tipp City | OH |
3 | CT Stompin | Nick Staikoff | CT Stompin | Broadview Heights | Ohio |
4 | Casper | Dave Graham | Team Mateo | Gettysburg | PA |
5 | Big Foot | Dave Graham | Team Mateo | Gettysburg | PA |
5 | The Froogin | Greg Shay | FishNecks | Garrettsville | OH |
7 | Dr. Super
Brain's Lab Assistant |
Chris Olin | Cloak & Dagger Robotics | Perry Township | OH |
7 | The Pill | Various | Independence HS | Independence | OH |
9 | THE Little ROLLING PIN | Richard Kelley | Kelley PA | Boiling Springs | PA |
9 | Don Quixote | Jesse Malone | CVCC Bots | Brecksville | OH |
9 | Bully | Don Jenkins | Team Labyrinth | Parma | Ohio |
Ant Weight | |||||
Place | Bot Name | Driver | Team Name | City | State |
1 | One Fierce Lawn Boy Beetle |
Gene Burbeck | Fierce Robots | Ann Arbor | MI |
2 | Cloud of Suspicion | Thomas Kenney | MH Robotics | Franklin | TN |
3 | Nix | Ron Baron | FishNecks | Garrettsville | OH |
4 | The Rolling Pin | Richard Kelley | Kelley PA | Boiling Springs | PA |
5 | Flat Line | Steve Russell | CVCC Bots | Brecksville | OH |
5 | One Fierce Round House |
Gene Burbeck | Fierce Robots | Ann Arbor | MI |
7 | Carbon Chihuahua | Matthew DeHaven | Aperture Robotics | Poughkeepsie | NY |
7 | Prototype One | Adam Szechy | NRHS Robotics | North Royalton | OH |
Winning drivers (left to right)
Justin Gilkey, Thomas Kenney, Zach Witeof, Gene Burbeck, Chris Olin, Ron Barron ![]() Arena bumber by Lefty ![]() to flip The Froogin ![]() Prototype One VS Cloud of Suspicion ![]() One Fierce Round House VS Nix |
Winning Robots (right to left,
Top to Bottom)
Cloud of Suspicion, One Fierce Lawn Boy Beetle FalconBOT 2.0, Gilbert, Meerkat Mreow, Mango Farmer and Lefty ![]() To the pits by FalconBOT 2.0 ![]() Ant Weight Rumble ![]() One Fierce Lawn Boy Beetle VS Nix ![]() One Fierce Lawn Boy Beetle defeats Cloud of Suspicion |