![]() |
||
![]() |
||
![]() |
![]() |
|
Partnered with | ||
![]() |
Winners | ||||
Award | Class | Bot | Team | Class |
1st | Fairy | Demise | Pretzel Robotics | Warren Purvin |
2nd | Fairy | Definitely Road Legal | Team Chibi | Ian Barthauer |
3rd | Fairy | Hair Brain | Head Through Keyboard | David Nabinger |
1st | Ant | Low Blow | Pretzel Robotics | Warren Purvin |
2nd | Ant | Vile Ant | Pretzel Robotics | Warren Purvin |
3rd | Ant | Rules of Acquisition | Killa Bees | Brendan Metz |
1st | Beetle | Wedge Of Allegiance | Pretzel Robotics | Warren Purvin |
2nd | Beetle | The Immortal "Crixus" | Team Superbad Robotics | Richard Rubalcava |
3rd | Beetle | Sciron |
Phalanx Robotics (Univ of Akron) |
Camden Fisher |
Special Awards | ||||
Best Engineered Robot | Rules of Acquisition | Killa Bees | Brendan Metz | |
Excellence in Acrobatics | Chreig Jarviszion | Team TORG | Tyler Dailey | |
Most Spectacular Self Destruction | Wedgie | Questionable choices | Simon Vance | |
Rookie of the Year | Flightless Bird | Team Fluffy Robotics | Cayden Bray | |
Best driving on only three wheels | Sciron | Phalanx Robotics (Univ of Akron) | Mary Robakowski |
Volunteers |
Chris & Tiffany Olin |
Ron Barron |
Judy Chan |
Ian Chan |
Tiffany Chan |
Bryan Shay |
Greg Shay |
Andy Lui |
Ryan W. |
Jarrad Myers |
Thank you to all of our builders and volunteerrs who made this a great event. And extra thanks to MAPS' staff for providing us with wonderful venue. |