![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
Event
Summery 2011 was a difficult year for ORC. First our spring event at Cuyahoga Valley Career Center was canceled due to lack of support from the school and several personal schedule conflicts. Then, in early August it was learned that the venue for our September event, Classic RC Raceways, had gone out of business. With no venue for an event scheduled to be held in little over a month the ORC team scrambled to find a new venue. Through this adversity came new an opportunity; the Northern Ohio Radio Control Auto Racers (NORCAR) graciously offered ORC the use of their facility, The Gate, located in down town Brunswick. The Gate features a large carpeted racing surface and spacious pits in a well maintained storefront located in the Laurel Square Shopping Center. All registered teams agreed to the new venue and one week postponement.
Nine teams brought twenty robots to ORC’s first
(of hopefully many) events at The Gate. This was one
of our best events to date. We are very grateful
to NORCAR for opening their facility to us on such short
notice and equally grateful to our sponsors for
providing many fine prizes. We would also like to
thank our volenteers who helpoed make this event run so
smoothly. |
Flea Weight Round Robin | |||||
Rank | Robot | Driver | Team | Home | |
1 | Hedgehog | Dave G. | Team Mateo | Gettysburg | PA |
2 | Irregular
Pentagon |
Don J. | Team Labyrinth | Parma | OH |
3 | Chairman Meow | Zach W. | Trojan Engineering | Tipp City | OH |
4 | Lefty | Chris O. | Cloak & Dagger Robotics | Canton | OH |
5 | Brutus | Chad S. | Beastly Bots / Team Mateo | Rootstown | OH |
Ant Weight Double
Elimination |
|||||
Rank | Robot | Driver | Team | Home | |
1 | Meerkat Mreow | Zach W. | Trojan Engineering | Tipp City | OH |
2 | Low Blow | Warren P. | Pretzel Robotics | Harriosn Twp. | MI |
3 | Trolling | Alex U. | Alex's' Robotic Creations | New Kensigtion | PA |
4 | Bully | Don J. | Team Labyrinth | Parma | OH |
5 | Nyan Cat | Caitlin W. |
Alex's' Robotic Creations | New Kensigtion | PA |
6 | The Froogin | Greg S. | FishNecks | Cleveland | OH |
7 | Vile Ant | Warren P. | Pretzel Robotics | Harriosn Twp. | MI |
8 | Snaggle Tooth | Dave G. | Team Mateo | Gettysburg | PA |
9 | Kyles Cutter | Dave G. | Team Mateo | Gettysburg | PA |
Beetle Weight Round Robin | |||||
Rank | Robot | Driver | Team | Home | |
1 | Revenge of Dr. Super Brain |
Chris O. | Cloak & Dagger Robotics | Canton | OH |
2 | One Firece Round House |
Gene B. | Fierce Robots | Ann Arbor | MI |
3 | One Firece Lawn Boy |
Gene B. | Fierce Robots | Ann Arbor | MI |
4 | Sweaver | Greg S. | FishNecks | Cleveland | OH |
5 | Rippy | Chad S. | Beastly Bots | Rootstown | OH |
6 | Nix | Ron B. | FishNecks | Garrettsville | OH |
Special Awards | |||||
Award | Driver | Team | Team Home | ||
Rookie(s) of the year | Chad S. | Beastly Bots / Team Mateo | Rootstown | OH | |
Caitlin W. | Alex's' Robotic Creations | New Kensigtion | PA | ||
Best Hits | Gene B. | Fierce Robots | Ann Arbor | MI | |
Best Driving | Zach W. | Trojan Engineering | Tipp City | OH |
Volunteers |
|
Master of Ceremony |
Dean V. |
Judging |
John O. |
Time keeping |
Pam |
Video photography |
Besty B. |
Still photography |
Besty's nephew |